Funny. Mars is warmer than New Hampshire right now...
| Location | Temp. (Fahrenheit) |
| Gusev crater, Mars | 12 |
| Providence, R.I. | 9 |
| Scranton Wilkes-Barre, Pa. | 8 |
| Hartford, Conn. | 7 |
| Buffalo, N.Y. | 7 |
| Rochester, N.Y. | 3 |
| Ithaca, N.Y. | 3 |
| Albany, N.Y. | -2 |
| Binghamton, N.Y. | -2 |
| Concord, N.H. | -3 |
| Syracuse, N.Y. | -4 |
| Burlington, Vt. | -10 |
| Montpelier, Vt. | -12 |
| Caribou, Maine | -13 |
| Mount Washington, N.H. | -36 |
Comments